OFFICIAL Points as of 10.01.11
Full Race Stats available at http://stats.asamidwesttour.com/
| Name | Car # | Points | Diff | RA | S | FQ | W | T5 | T10 | ||
| 1 | Chris Marek | 3 | 1091 | 0 | 7 | 7 | 1 | 3 | 6 | 6 | |
| 2 | Scott Null | 62N | 1010 | -81 | 7 | 7 | 0 | 0 | 4 | 7 | |
| 3 | Jerome Suderland | 21 | 926 | -165 | 7 | 7 | 0 | 0 | 1 | 4 | |
| 4 | Stephanie Losiniecki | 27L | 825 | -266 | 6 | 6 | 1 | 1 | 2 | 3 | |
| 5 | Scott Lawver | 12 | 810 | -281 | 6 | 6 | 0 | 0 | 0 | 4 | |
| 6 | Bryan Turtle | 8 | 554 | -537 | 4 | 4 | 0 | 0 | 1 | 3 | |
| 7 | Dillon Sellner | o7 | 436 | -655 | 3 | 3 | 1 | 1 | 1 | 2 | |
| 8 | Austin Nason | 23 | 426 | -665 | 3 | 3 | 0 | 0 | 2 | 2 | |
| 9 | Dave Meyerhofer | 26 | 414 | -677 | 3 | 3 | 0 | 0 | 0 | 3 | |
| 10 | David Einhaus | 3J | 411 | -680 | 3 | 3 | 0 | 0 | 1 | 2 | |
| 11 | Jason Thoma | 6T | 315 | -776 | 2 | 2 | 1 | 0 | 2 | 2 | |
| 12 | Doug Bennett | 5B | 300 | -791 | 2 | 2 | 0 | 1 | 2 | 2 | |
| 13 | Brent Kane | 99k | 298 | -793 | 2 | 2 | 1 | 0 | 1 | 2 | |
| 14 | Aaron Cain | 5 | 295 | -796 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 15 | Arthur Woodworth | 65 | 288 | -803 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 16 | Nathan Kelly | 16 | 279 | -812 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 17 | Logan Love | 88 | 267 | -824 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 18 | Doug Brown | 14 | 218 | -873 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 19 | Ted Reuvers | 8R | 165 | -926 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 20 | Greg Hauser | 4H | 155 | -936 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 21 | Michael Gilomen | 15 | 154 | -937 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 22 | Tommy Wutke | 62W | 150 | -941 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 23 | James Lindgren | 20L | 150 | -941 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 24 | Don Whitebear | 55 | 148 | -943 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 25 | Adam Wiebusch | 9W | 147 | -944 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 26 | Chester Ace | 93 | 145 | -946 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 27 | Kyle Sellner | 21K | 145 | -946 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 28 | Corey Houdek | 19 | 144 | -947 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 29 | Darrell Gay | 60 | 143 | -948 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 30 | Randy Weese | 1 | 142 | -949 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 31 | Dylan Wenzel | 3W | 140 | -951 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 32 | Jeff Olson | 30 | 138 | -953 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 33 | Michael Homan | 28 | 138 | -953 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 34 | Daniel Weber | 69 | 138 | -953 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Jeremy Wolf | 32 | 136 | -955 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 36 | Chris Gantz | 3G | 136 | -955 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 37 | Matt Berger | 91 | 135 | -956 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 38 | Luke Schmitt | 87 | 134 | -957 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 39 | Louie Ansolabehere | 66 | 134 | -957 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 40 | Kyle Kirberger | 2K | 134 | -957 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 41 | Mark Hawes | 99 | 133 | -958 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 42 | Matt Wiebusch | o9 | 133 | -958 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 43 | Mike Winters | 77 | 133 | -958 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 44 | Drew Skaja | 12S | 132 | -959 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 45 | Joey Pontbriand | 7P | 132 | -959 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 46 | Pete O’Dell | 39 | 132 | -959 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 47 | Matt Stanley | 13 | 130 | -961 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 48 | Ben Hoffman | X1 | 130 | -961 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 49 | Robert Kluver | 37 | 129 | -962 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 50 | Bud Remer | 23R | 129 | -962 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 51 | Eric Melby | 18 | 128 | -963 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 52 | Ryan Wender | 0W | 128 | -963 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 53 | Kyle Carson | 18C | 128 | -963 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 54 | Rob Goodman | 78G | 128 | -963 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 55 | Eddie Wolf | 13S | 127 | -964 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 56 | Matt Olson | 44 | 127 | -964 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 57 | Megan Keilen | 49 | 126 | -965 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 58 | Matt Sisson | 33 | 126 | -965 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 59 | Michael Blaness | 46 | 125 | -966 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 60 | Fred Mahr | 13M | 124 | -967 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 61 | Matt Lundberg | 78 | 124 | -967 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 62 | Darren Wolke | 62D | 123 | -968 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 63 | Scott King | 29 | 123 | -968 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 64 | Justin Sellers | 99S | 123 | -968 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 65 | Kurt Hansen | 4 | 122 | -969 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 66 | Jeff Olson | 15O | 122 | -969 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 67 | Jason Novak | 88N | 122 | -969 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 68 | Bob Hansberry | 95 | 120 | -971 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 69 | Rob Coppernol | 75 | 117 | -974 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 70 | Darrell Gantz | 6G | 116 | -975 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 71 | Kody Hubred | 20 | 114 | -977 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 72 | Josh Lundy | 11 | 113 | -978 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 73 | John Daley | 35 | 101 | -990 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Bobby Wilberg | 7W | 51 | -1040 | 1 | 0 | 0 | 0 | 0 | 0 |




